| Labor Rates | ||
| In Shop repairs | $35 | Per Hour |
| Laptop Repair | $49 | Per Hour |
| Printer Repair | $39 | Per Hour |
| Scheduled Home Service (Local) | $39 | Per Hour |
| Scheduled Home Service (Out of Town) | $49 | Per Hour |
| Scheduled Home Service for Senior Citizens (65+) | $39 | Per Hour |
| Business Rate | $49 | Per Hour |
| Networking | $49 | Per Hour |
| Emergency Call, Nights and Weekends | $69 | Per Hour |
| Extended Travel Time | $29 | Per Hour |
| Standard Charges | ||
| Printer Deposit - For Leaving A Printer to Be Looked At | $25 | |
| Reload Operating System - Includes Hardware Test, All Updates, Antivirus, Anti Spyware |
$59 | |
| Data Recovery (BASIC) | $39 | |
| Data Recovery (Standard) | $99 to $299 | |
| Data Recovery (Advanced) | $999 | |
| Transfer Hard Drive Contents | $29 | |
| CD Rom Backup | $19 | Plus Disk Charge for Multiple Disks |
| Bench Charge | $20 | |
| Install Hardware (Memory, CD Rom, Power Supply) | $19 | |
| Install Hardware (Hard Drive, CDRW, DVD, Video Card, etc) | $29 | |
| Install Hardware (Motherboard includes OS repair) | $69 | |
Prices, specifications, warranties, and availability subject to change without notice.
Please contact webmaster@tmacpc.com with any questions regarding this website.
All logos and trademarks are the property of their respective companies.
Copyright 2002 TMAC Computers, All rights reserved.
All prices and specifications are subject to change without notice.
TMAC is not responsible for typographical errors.
All typographical errors are subject to correction.